Meigs County Industrial Park: A Great Place to GROW!
State Hwy. 58 South
Decatur, TN 37322
(423) 334-5850
The Meigs County Industrial Park is a +- 72 acre, county owned area located between Chattanooga (35 miles) and Knoxville (60 miles) and only 12 miles to Interstate 75. It is accessible by four-lane State Highway 30 and State Hwy 58. The international airports located in Atlanta, GA and Nashville, TN are both approximately a 2-hour drive from the Park.
Existing industrial base has seen positive growth, readily available workforce and no union presence within existing businesses.
Paved road, electricity, water, sewer, and gas are currently installed in the park. The park currently is powered by a highly reliable 161/12 KV, 42 MVA Volunteer Energy Cooperative substation located on the industrial park site. The substation has the ability to be fed from a second substation.
The Meigs County Industrial park is bordered by agricultural land. There are very few homes adjacent to the site. Existing industires have never encountered problems, and all residence in this area are in full support of new as well as existing industries within the Meigs County Industrial Park.
The state of Tennessee offers a program aimed at addressing the challenge of bringing industries and jobs into rural areas. That program is called the Rural Opportunity Initiative, or ROI. The ROI provides for Enhanced Job Tax Credits to businesses locating or expanding in certain Tennessee counties considered Tier 2 or Tier 3 Enhancement Counties. If a qualified business enterprise locates or expands in a Tier 2 or Tier 3 Enhancement County, the company will be eligible for an annual Enhanced Job Tax Credit of $4,500 for each qualified job, provided that the job remains filled during the year in which the credit is being taken. Read more about ROI tax credit.
Property Address | Hwy. 58 Near State Route 30, Decatur, Tennessee |
---|---|
Property Details | County-owned; +/ – 72 acres, generally flat; zoned for industrial use; no height restrictions |
Price | Negotiable, depending on project capital investment and job creation |
Available Sites | Four pad-ready sites available: 55,000 ft2, 66,000 ft2, 115,000 ft2, and 125,000 ft2 |
Available Buildings | Partnership in place with Hollingsworth Companies to construct a build-to-suit facility in the Park, up to 230,000 sq. ft. |
Environmental | Phase I and Geotechnical Report completed; no adverse environmental or cultural conditions reported |
Utilities | Currently in place inside the Park: paved road, natural gas (4″ service line/8″ main; 35 PSI), water (8″ potable/12″ fire line, 10,000 GPD capacity), wastewater (8″ pipe/340,000 GPD capacity), and electricity (42 MVA electric substation with 20 MVA excess capacity; dual electric feed possible) |
Workforce Training, Support, and Availability | Topographical, FEMA flood maps, aerials, conceptual building designs, local and area maps, utility systems, GIS |
Maps/Information Available | Topographical, FEMA flood maps, aerials, conceptual building designs, local and area maps, utility systems, GIS |
Highways and Transportation | 12 miles to Interstate 75, accessible by four-lane State Highway 30. Located between Interstates 40 and 75, geographically central to Chattanooga, Knoxville, and Nashville, Tennessee. Knoxville (60 miles) and Chattanooga (35 miles) airports have direct connecting international flights; international airports located in Atlanta, GA and Nashville, TN, both approximately 2-hour drive from the Park. |
Business Atmosphere | Existing industrial base has seen positive growth; readily available workforce; no union presence within existing businesses; Tier 3 Enhancement County with additional incentives available; no personal income tax on wages; rapid permitting process; one of the lowest property tax rates in Tennessee (1.8726 per $100) |
Elementary/High Schools/Vocational Schools | The University of Tennessee-Knoxville (55 Miles); The University of Tennessee – Chattanooga (35 miles); Lee University (30 miles); Bryan College (15 miles); Tennessee Wesleyan (15 miles) |
Four-Year Schools | The University of Tennessee-Knoxville (55 Miles); The University of Tennessee – Chattanooga (35 miles); Lee University (30 miles); Bryan College (15 miles); Tennessee Wesleyan (15 miles) |
Recreation | This area of Tennessee provides the beauty and diversity of four distinct seasons. Meigs County’s western border is formed by Watts Bar Lake and the Hiwassee River; whitewater recreation is close by. This affords numerous opportunities for all types of water recreation activities. Golf is also a favorite sport for residents of the area. |
For More Information Contact the Meigs County Mayor’s Office – (423) 334-5850 |